
pokalab.comPokalab vs Hand2Note, feature by feature
| Feature | Pokalab | Hand2Note |
|---|---|---|
| Database of real hands | ||
| Hands | 379M and growing Cash games and tournaments | Your database The hands you collect |
| Cash-game rooms | GGPokerPokerStarsiPokerWPN888pokerSoonCoinPokerWinamaxIgnitionWPT | ~18 sites and apps The hands you import |
| Tournaments | With tournament phase filtering · GGPoker, WPN, Chico | |
| PLO | Soon | Omaha, 5- and 6-card |
| Stakes | NL2 to NL5k+ | All on Pro Learner up to NL25 |
| MDA: how real players play | ||
| Game-tree explorerWalk the population's tree click by click, preflop to river, with GTO beside it | Preflop to river, GTO beside it | — |
| Preflop ranges vs GTO | De-biased, next to GTO's, hand by hand | — |
| Any postflop line, bet size pinned per step | Computed on demand | Custom report filters On your own hands |
| Multiway pots | 2- to 5-way flops, in Explorer | — |
| Board textures | Flop, turn and river, combined | — |
| Pot types | 13, in one click | — |
| Player types | Reg and Fish families, 4 styles each | Pools split into categories |
| HUD-stat filters | 29 stats, in MDA Postflop | Its own HUD stats |
| Tournament phase filter | 10 phases | — |
| Players | ||
| Stats per player | 54 Per named player or pool | Full tracker stats |
| GTO | ||
| Preflop GTO next to the population | At your room's rake, where the library has it | — |
| Postflop GTO next to the population | Heads-up, NLHE cash | — |
| GTO solution library | More than 50 preflop, each room's rake | — |
| Custom solving, nodelocking | — | — |
| Study | ||
| Trainer | Beta | — |
| Hand replayer | ||
| Analysis of your own hands | Leak Finder: leaks in bb/100 vs Top Regs, preflop vs GTO | Its core: tracker, HUD, reports |
| Price | ||
| Paid plans from | €49.99/mo Pro, up to NL50 | $15.99/mo Learner, billed yearly, up to NL25 |
| Free plan | A real NL50 spot, a solution, the Trainer | Limited: 14-day trial |
yesLimited: the limit, as its site states it— not found on its site (checked October 25, 2026)Soon announced, not live yet
Where Hand2Note leads
Hand2Note leads on your own game at the tables: a dynamic HUD on about 18 sites and apps, Hold'em and Omaha, with reports on every hand you collect.
Which one to pick
Pick Hand2Note if
- You want a HUD at the tables.
- You want reports on the hands you collect yourself.
- You play Omaha.
Pick Pokalab if
- You want the population's data without building a database.
- You want your leaks in bb/100 against the Top Regs, the winning regulars.
- You want each spot next to GTO, with preflop solutions and a trainer.
- You study in the browser, on any computer.

pokalab.comSources
- hand2note.com: HUD, reports, player pools, replayer, sites, games
- hand2note.com/Purchase: plans, prices, limits, trial
- Pokalab: the app, its pricing page and About Pokalab.
Also compared: Pokalab vs SnapMDA · Pokalab vs MDA Demon · Pokalab vs DriveHUD · Pokalab vs MassBuster · Pokalab vs GTO Wizard · every tool side by side
Hand2Note is a trademark of its owner, named here only to identify it. Pokalab is not affiliated with, endorsed or sponsored by Hand2Note. The facts about Hand2Note were read on its own website on October 25, 2026; products change, and its site is the reference. Spotted a fact that is wrong or out of date? Write to contact@pokalab.com and it will be corrected.