
pokalab.comPokalab vs DriveHUD, feature by feature
| Feature | Pokalab | DriveHUD |
|---|---|---|
| Database of real hands | ||
| Hands | 379M and growing Cash games and tournaments | Your database A tracker: the hands you import |
| Cash-game rooms | GGPokerPokerStarsiPokerWPN888pokerSoonCoinPokerWinamaxIgnitionWPT | The sites you play Pool stats only where room terms allow |
| Tournaments | With tournament phase filtering · GGPoker, WPN, Chico | MTT and Sit & Go |
| PLO | Soon | PLO 4, 5 and 6-card |
| Stakes | NL2 to NL5k+ | Your hands Core: buy-ins $50 and under |
| MDA: how real players play | ||
| Game-tree explorerWalk the population's tree click by click, preflop to river, with GTO beside it | Preflop to river, GTO beside it | — |
| Preflop ranges vs GTO | De-biased, next to GTO's, hand by hand | — |
| Any postflop line, bet size pinned per step | Computed on demand | Filter language, bet-size ranges |
| Multiway pots | 2- to 5-way flops, in Explorer | — |
| Board textures | Flop, turn and river, combined | — |
| Pot types | 13, in one click | — |
| Player types | Reg and Fish families, 4 styles each | 8 default types, customizable |
| HUD-stat filters | 29 stats, in MDA Postflop | — |
| Tournament phase filter | 10 phases | — |
| Players | ||
| Stats per player | 54 Per named player or pool | Full tracker stats |
| GTO | ||
| Preflop GTO next to the population | At your room's rake, where the library has it | MDA reports vs a GTO baseline |
| Postflop GTO next to the population | Heads-up, NLHE cash | MDA reports vs a GTO baseline |
| GTO solution library | More than 50 preflop, each room's rake | — |
| Custom solving, nodelocking | — | Built-in solver, nodelocking |
| Study | ||
| Trainer | Beta | Solver trainer, custom quizzes |
| Hand replayer | With GIF export | |
| Analysis of your own hands | Leak Finder: leaks in bb/100 vs Top Regs, preflop vs GTO | Leaks priced in bb/100, AI hand review |
| Price | ||
| Paid plans from | €49.99/mo Pro, up to NL50 | $59.99/yr Core, first year, buy-ins $50 and under |
| Free plan | A real NL50 spot, a solution, the Trainer | Limited: 14-day trial |
yesLimited: the limit, as its site states it— not found on its site (checked October 25, 2026)Soon announced, not live yet
Where DriveHUD leads
DriveHUD leads on the all-in-one desktop: tracker, HUD, MDA reports, a built-in solver with nodelocking, a trainer, PLO and tournaments, from $59.99 the first year.
Which one to pick
Pick DriveHUD if
- You want a HUD, a tracker and a solver in one desktop install.
- You play PLO.
- Price comes first.
Pick Pokalab if
- You want the population's data without building a database.
- You want your leaks in bb/100 against the Top Regs, the winning regulars.
- You want to walk any line, preflop to river, multiway included, with GTO beside it.
- You study in the browser, on any computer.

pokalab.comSources
- drivehud.com: MDA reports, solver, trainer, games, plans and prices
- Pokalab: the app, its pricing page and About Pokalab.
Also compared: Pokalab vs SnapMDA · Pokalab vs MDA Demon · Pokalab vs Hand2Note · Pokalab vs MassBuster · Pokalab vs GTO Wizard · every tool side by side
DriveHUD is a trademark of its owner, named here only to identify it. Pokalab is not affiliated with, endorsed or sponsored by DriveHUD. The facts about DriveHUD were read on its own website on October 25, 2026; products change, and its site is the reference. Spotted a fact that is wrong or out of date? Write to contact@pokalab.com and it will be corrected.